Services | Description | Price |
---|---|---|
SMO(Social media marketing)
Plan -1 |
Platform- FB, Twitter, LinkedIn, Instagram Monthly 10-12 Post/ Month |
Flat Fee: ₹18,000
(excluding GST) |
SMO(Social media marketing)
Plan -2 |
Platform- FB, Twitter, LinkedIn, Instagram Monthly 22-25 Post/ Month |
Flat Fee: ₹30,000
(excluding GST) |
SMM(Social Media Marketing)
Standard |
FB/Instagram (General Ad ) |
Flat Fee: ₹15,000
(excluding GST) |
Google Ads
Basic |
PPC Campaign |
10.00% of Total Budget
(excluding GST) |
Activities | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | M4-M12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEO Audit | |||||||||||||
Web Site Analysis | |||||||||||||
Site and Business Study | |||||||||||||
Competitor Analysis | |||||||||||||
On-Page Optimization | |||||||||||||
Business Keyword Analysis | |||||||||||||
Keyword Grouping | |||||||||||||
Google Webmaster Setup | |||||||||||||
Bing Webmaster Setup | |||||||||||||
Google Analytic Code Setup | |||||||||||||
Title And Meta Tags | |||||||||||||
Image Optimization | |||||||||||||
Header Tags | |||||||||||||
URL & Navigational Structure Analysis | |||||||||||||
Canonical(301 & 302) | |||||||||||||
Code Validation | |||||||||||||
Robot.txt | |||||||||||||
XML Sitemap | |||||||||||||
Content Optimization | |||||||||||||
Page Speed Recommendation | |||||||||||||
Re-Optimization | |||||||||||||
Off-Page Optimization | |||||||||||||
Link Analysis - 100 | |||||||||||||
Business Listings - 20 | |||||||||||||
Social Bookmarking - 59 | |||||||||||||
Social Profiles Creations | |||||||||||||
PowerPoint/Pdf Submissions - 2 | |||||||||||||
Blogs Marketing - 4 Blog | |||||||||||||
Press Release/Articles Submission | |||||||||||||
Related Web directories - 20 |
Have a brand problem that needs to be solved? We’d love to hear about it!
Let’s Get Started